UN industry classification
ISIC Rev. 5
International hierarchy from section to class. 1271 SSIC 2025 codes map into 463 ISIC Rev. 5 classes — this hub provides each ISIC class with its own page and reverse links back into the Singapore classification.
Sections
22
Divisions
87
Groups
258
Classes
463
Overview
Section
Top-level industry block
Division
Two-digit industry category
Group
Three-digit industry category
Class
Most detailed code level in the structure file
Structure snapshot
The imported UN workbook contains 830 structure rows. The table below shows the start of the hierarchy.
| Code | Title | Level |
|---|---|---|
| A | Agriculture, forestry and fishing | section |
| 01 | Crop and animal production, hunting and related service activities | division |
| 011 | Growing of non-perennial crops | group |
| 0111 | Growing of cereals (except rice), leguminous crops and oil seeds | class |
| 0112 | Growing of rice | class |
| 0113 | Growing of vegetables and melons, roots and tubers | class |
| 0114 | Growing of sugar cane | class |
| 0115 | Growing of tobacco | class |
| 0116 | Growing of fibre crops | class |
| 0119 | Growing of other non-perennial crops | class |
| 012 | Growing of perennial crops | group |
| 0121 | Growing of grapes | class |
| 0122 | Growing of tropical and subtropical fruits | class |
| 0123 | Growing of citrus fruits | class |
| 0124 | Growing of pome fruits and stone fruits | class |
| 0125 | Growing of other tree and bush fruits and nuts | class |
| 0126 | Growing of oleaginous fruits | class |
| 0127 | Growing of beverage crops | class |
| 0128 | Growing of spices, aromatic, drug and pharmaceutical crops | class |
| 0129 | Growing of other perennial crops | class |
| 013 | Plant propagation | group |
| 0130 | Plant propagation | class |
| 014 | Animal production | group |
| 0141 | Raising of cattle and buffaloes | class |
Linked SSIC 2025 codes
A preview of Singapore final codes that map into ISIC Rev. 5. Each card leads to the SSIC detail page where you can inspect the full crosswalk, hierarchy, and compliance context.
SSIC final 01111 Growing of leafy and fruit vegetables (non-hydroponics) SSIC final 01112 Growing of mushrooms (non-hydroponics) SSIC final 01119 Growing of food crops (non-hydroponics) n.e.c. SSIC final 01120 Growing of leafy and fruit vegetables (hydroponics) SSIC final 01130 Growing of fruits and nuts (except legumes) SSIC final 01141 Growing of orchids SSIC final 01142 Growing of ornamental plants SSIC final 01149 Growing of nursery products n.e.c.