Official source: SingStat
Singapore SSOC 2024
Current version: SSOC 2024. Published on 21 Mar 2024. This page keeps the structure, definitions, alphabetical index, correspondence tables, and downloads together in one place.
Majors
10
Units
1006
SSOC 2020 rows
1040
ISCO-08 rows
1127
Overview
Version
SSOC 2024
Published
21 Mar 2024
Major Groups
10
Unit Groups
414
Units
1006
Hierarchy snapshot
The real structure file contains 1617 rows and 1006 terminal units. The table below shows the top of the official hierarchy.
| Code | Title | Level |
|---|---|---|
| 1 | LEGISLATORS, SENIOR OFFICIALS AND MANAGERS | major |
| 11 | LEGISLATORS, SENIOR OFFICIALS AND CHIEF EXECUTIVES | sub-major |
| 111 | LEGISLATORS AND SENIOR OFFICIALS | minor |
| 1111 | Legislators | unit-group |
| 11110 | Legislator | unit |
| 1112 | Senior Government and Statutory Board Officials | unit-group |
| 11121 | Senior government official | unit |
| 11122 | Senior statutory board official | unit |
| 1114 | Senior Officials of Political Party Organisations | unit-group |
| 11140 | Senior official of political party organisation | unit |
| 1115 | Senior Officials of Employers’, Workers’ and Related Economic-Interest Organisations | unit-group |
| 11150 | Senior official of employers’/workers’ and related economic-interest organisation | unit |
| 1116 | Senior Officials of Humanitarian and Other Special-Interest Organisations | unit-group |
| 11160 | Senior official of humanitarian and other special-interest organisation | unit |
| 112 | MANAGING DIRECTORS, CHIEF EXECUTIVES AND GENERAL MANAGERS | minor |
| 1120 | Managing Directors, Chief Executives and General Managers | unit-group |
| 11201 | Managing director/Chief executive officer | unit |
| 11202 | Company director | unit |
| 11203 | Chief operating officer/General manager | unit |
| 12 | ADMINISTRATIVE AND COMMERCIAL MANAGERS | sub-major |
Structure
The official structure file is the best starting point for machine-readable crosswalk logic.
| Code | Title | Level |
|---|---|---|
| 121 | BUSINESS SERVICES AND ADMINISTRATION MANAGERS | minor |
| 1211 | Finance and Administration Managers | unit-group |
| 12111 | Budgeting/Financial accounting manager | unit |
| 12112 | Administration manager | unit |
| 12113 | Audit manager | unit |
| 1212 | Human Resource Managers | unit-group |
| 12121 | Personnel/Human resource manager | unit |
| 12122 | Industrial relations manager | unit |
| 12123 | Training manager | unit |
| 1213 | Policy and Planning Managers | unit-group |
| 12131 | Policy manager | unit |
| 12132 | Strategic planning manager | unit |
| 12133 | Risk management manager | unit |
| 1219 | Business Services and Administration Managers Not Elsewhere Classified | unit-group |
| 12191 | Premises/Facilities maintenance manager (excluding building security) | unit |
| 12192 | Landscape manager | unit |
| 12193 | Cleaning operations manager | unit |
| 12194 | Security manager | unit |
| 12195 | Intellectual property manager | unit |
| 12199 | Other business services/administration manager n.e.c. | unit |
Detailed definitions
Detailed definitions provide code-level scope, tasks, and terminology.
| Code | Title | Definition |
|---|---|---|
| 11110 | Legislator | Legislator determines, formulates and directs government policies. He/she makes, ratifies, amends or repeals laws, public rules and regulations within a statutory or constitutional framework. |
| 11121 | Senior government official | Senior government official plans, organises and controls the activities of a government department, government administrative agency or intergovernmental organisation. He/she advises political leaders or governing body on important policy questions. He/she makes decisions within his/her broad discretionary power and performs other high-level functions in connection with government administration. |
| 11122 | Senior statutory board official | Senior statutory board official plans, organises and controls the activities of a statutory board or such fields of public administration as may be defined in the empowering legislation. |
| 11140 | Senior official of political party organisation | Senior official of political party organisation determines, formulates and directs the implementation of policies of political party organisations. |
| 11150 | Senior official of employers’/workers’ and related economic-interest organisation | Senior official of employers’/workers’ and related economic-interest organisation determines, formulates and directs the implementation of policies of employers’, workers’ and related economic-interest organisations. |
| 11160 | Senior official of humanitarian and other special-interest organisation | Senior official of humanitarian and other special-interest organisation determines, formulates and directs the implementation of policies of humanitarian and other special-interest organisations, such as humanitarian or charitable organisations, or sports associations, and represents their organisations and act on their behalf. |
| 11201 | Managing director/Chief executive officer | Managing director/Chief executive officer participates as member of board of directors to formulate and review the policies and plan, direct, coordinate and evaluate the overall activities of enterprises or organisations with the support of other managers. |
| 11202 | Company director | Company director participates as a member of one or more boards of directors in formulating policies governing the operations of a company or companies. The board and its members are responsible to the proprietors or shareholders for ensuring that policies formulated are implemented and progressively amended in the light of changing circumstances. |
| 11203 | Chief operating officer/General manager | Chief operating officer/General manager is the second in command of a company after the chief executive officer. He/she ensures that the daily operations of the company run smoothly and develops company policies, rules and goals. |
| 12111 | Budgeting/Financial accounting manager | Budgeting/Financial accounting manager plans, organises and controls the financial operations of an organisation. He/she participates in formulating the financial policy of the organisation. He/she assesses the financial situation of the enterprise, consults the general manager and departmental managers on financial aspects of production, research and other programmes, presents budget proposals to the governing body or board of directors and advises on general financial questions such as the effective use of resources. He/she also controls and coordinates budgetary and accounting activities. |
| 12112 | Administration manager | Administration manager plans, organises and controls the internal administration of an organisation and participates in formulating its administrative policy, such as the organisation’s needs for records, information, communication and other common services. He/she oversees the common services and coordinates departmental reporting and record-keeping systems, negotiates with suppliers of business services and other services. He/she may act as secretary to the board of directors or governing body. He/she may also, in non-profit-making organisations, have responsibility for maintaining membership records, ensuring that examination and registration regulations are observed. |
| 12113 | Audit manager | Audit manager oversees a portfolio of audit engagements or the internal audit of an organisation. He/she plans, organises and leads audit engagements. He/she reviews and provides technical expertise to ensure the quality of audit work performed is in compliance with professional standards and requirements. He/she establishes and reviews the internal audit plan, ensuring that internal audit goals and objectives are met. |
| 12121 | Personnel/Human resource manager | Personnel/Human resource manager plans, designs and implements processes related to the human capital of companies. He/she develops programmes for recruiting, interviewing, and selecting employees based on the profiles and skills required in the company. He/she manages compensation and development programmes for the company’s employees comprising trainings, skill assessments and yearly evaluations, promotion, expatriate programmes, and general assurances of the well-being of the employees in the workplace. |
| 12122 | Industrial relations manager | Industrial relations manager maintains relations between the management, its employees and all the entities connected with the organisations like customers, unions, governing agencies and stakeholders. He/she plans, organises and controls industrial relations and personnel activities of an organisation and participates in formulating the recruitment, training, wages, safety, welfare and other personnel policies of the organisation. He/she may represent the organisation before industrial arbitration courts or other labour tribunals and may also specialise in industrial relations work and be designated accordingly. |
| 12123 | Training manager | Training manager plans, directs and coordinates the training and development activities of the staff of an organisation. He/she may also design and develop new training modules and supervise all the activities related to the planning and delivery of these programmes. |
| 12131 | Policy manager | Policy manager formulates, develops, implements and evaluates policies to ensure that the strategic objectives of the organisation are met. He/she oversees the production of policy positions for the organisation in relation to policies, legislations and programmes, including in fields such as environmental, ethics, quality, transparency, sustainability and data protection. |
| 12132 | Strategic planning manager | Strategic planning manager plans, directs and coordinates the strategic initiatives of the organisation. He/she ensures consistency in the implementation of the strategic plans. He/she creates content and narration for presenting new business models, and designs strategic roadmaps for innovation and commercial activities. He/she helps to interpret the overall strategic plan and may create a detailed strategic plan for each one of the departments and branches. |
| 12133 | Risk management manager | Risk management manager plans, organises, directs and coordinates the management of risk exposure and compliance policies in the organisation and its products. He/she develops and defines organisational policies, frameworks and strategies related to risks and compliance. He/she establishes risk criteria for compliance and oversees identification, monitoring, measurement and mitigation of operational and product-related risks. |
| 12191 | Premises/Facilities maintenance manager (excluding building security) | Premises/Facilities maintenance manager (excluding building security) plans, directs and coordinates operations and functionalities of facilities and buildings. He/she may oversee multiple facilities and grounds of an organisation. |
| 12192 | Landscape manager | Landscape manager plans, directs and coordinates enhancement and implementation for softscapes and hardscapes. He/she ensures that the softscapes and hardscapes are enhanced or built to specifications. He/she may source for suitable plants that can fit and blend into the landscape. |
Alphabetical index
Alphabetical index helps look up codes by occupation name.
| Code | Description | Kind |
|---|---|---|
| 11110 | Legislator | Principal Title |
| 11110 | Attorney general (government) | Alternative Title |
| 11110 | Cabinet minister | Alternative Title |
| 11110 | Deputy attorney general (government) | Alternative Title |
| 11110 | Legislator (government) | Alternative Title |
| 11110 | Member of parliament | Alternative Title |
| 11110 | Minister (government) | Alternative Title |
| 11110 | Minister of state | Alternative Title |
| 11110 | Parliamentarian | Alternative Title |
| 11110 | Parliamentary secretary | Alternative Title |
| 11110 | President (government) | Alternative Title |
| 11110 | Prime minister | Alternative Title |
| 11110 | Solicitor general (government) | Alternative Title |
| 11110 | Speaker of the parliament | Alternative Title |
| 11121 | Senior government official | Principal Title |
| 11121 | Ambassador (government) | Alternative Title |
| 11121 | Auditor general (government) | Alternative Title |
| 11121 | Civil service commissioner | Alternative Title |
| 11121 | Commissioner of civil defence force | Alternative Title |
| 11121 | Commissioner of immigration | Alternative Title |
Correspondence tables
Crosswalk tables connect SSOC 2024 with prior SSOC and ISCO-08 versions.
SSOC 2024 to SSOC 2020
| SSOC 2020 | SSOC 2024 | Part | Title |
|---|---|---|---|
| 11110 | 11110 | - | Legislator |
| 11121 | 11121 | - | Senior government official |
| 11122 | 11122 | - | Senior statutory board official |
| 11140 | 11140 | - | Senior official of political party organisation |
| 11150 | 11150 | - | Senior official of employers', workers' and other economic-interest organisation |
| 11160 | 11160 | - | Senior official of humanitarian and other special-interest organisation |
| 11201 | 11201 | - | Managing director/Chief executive officer |
| 11202 | 11202 | - | Company director |
| 11203 | 11203 | - | Chief operating officer/General Manager |
| 12111 | 12111 | - | Budgeting and financial accounting manager (including financial controller) |
| 12112 | 12112 | - | Administration manager |
| 12113 | 12113 | - | Audit manager |
| 12121 | 12121 | - | Personnel/Human resource manager |
| 12122 | 12122 | - | Industrial relations manager |
| 12123 | 12123 | - | Training manager |
| 12131 | 12131 | - | Policy manager |
| 12132 | 12132 | - | Strategic planning manager |
| 12133 | 12133 | - | Risk management manager |
| 12191 | 12191 | - | Premises and facilities maintenance manager (excluding building security manager) |
| 12192 | 12192 | - | Landscape manager |
SSOC 2024 to ISCO-08
| SSOC 2024 | ISCO-08 | Part | Title |
|---|---|---|---|
| - | 1113 | - | Traditional chiefs and heads of villages |
| 11110 | 1111 | - | Legislators |
| 11121 | 1112 | - | Senior government officials |
| 11122 | 1112 | - | Senior government officials |
| 11140 | 1114 | - | Senior officials of special-interest organizations |
| 11150 | 1114 | - | Senior officials of special-interest organizations |
| 11160 | 1114 | - | Senior officials of special-interest organizations |
| 11201 | 1120 | - | Managing directors and chief executives |
| 11202 | 1120 | - | Managing directors and chief executives |
| 11203 | 1120 | - | Managing directors and chief executives |
| 12111 | 1211 | - | Finance managers |
| 12112 | 1219 | - | Business services and administration managers not elsewhere classified |
| 12113 | 1211 | - | Finance managers |
| 12121 | 1212 | - | Human resource managers |
| 12122 | 1212 | - | Human resource managers |
| 12123 | 1212 | - | Human resource managers |
| 12131 | 1213 | - | Policy and planning managers |
| 12132 | 1213 | - | Policy and planning managers |
| 12133 | 1213 | - | Policy and planning managers |
| 12191 | 1219 | - | Business services and administration managers not elsewhere classified |
Downloads
Direct official XLSX downloads from SingStat. Keep these links stable and do not duplicate them into separate pages.
Practical use
Crosswalk first
Use the SSOC 2024 to ISCO-08 table as the bridge before mapping to other international classifications.
Version control
Keep SSOC 2024 and SSOC 2020 linked so downstream users can compare old and new code sets safely.
Final units
Top-level preview of terminal unit codes from the official structure. Each card links to a unit detail page.
Browse by level
Source
All files and links are sourced from SingStat. This page should stay aligned with the official publication date and downloads.
Visit SingStatFAQ
What is SSOC 2024 used for?
It is Singapore's official occupational classification for grouping occupations, workforce planning, and international comparability.
Why are there code pages?
Each unit code gets a detail page so you can inspect the exact title, tasks, and mappings without leaving the site.
How should critical decisions be handled?
Always verify against the official SingStat files before using a code in compliance, filing, or operational workflows.