Industry migration
SSIC 2025 vs SSIC 2020
Official backward mapping from the current Singapore Standard Industrial Classification (SSIC 2025) to the previous release (SSIC 2020). Use this page to find the old code that a current code replaces — or the current equivalent of a legacy classification.
Mapping rows
Showing the first 100 of 1100 rows. The complete data is available in the official SingStat workbook.
| SSIC 2020 | SSIC 2025 | Part | Title |
|---|---|---|---|
| 01111 | 01111 | - | Growing of leafy and fruit vegetables (non-hydroponics) |
| 01112 | 01112 | - | Growing of mushrooms (non-hydroponics) |
| 01113 | 01119 | p | Growing of food crops (non-hydroponics) n.e.c. |
| 01119 | 01119 | p | Growing of food crops (non-hydroponics) n.e.c. |
| 01120 | 01120 | - | Growing of leafy and fruit vegetables (hydroponics) |
| 01130 | 01130 | - | Growing of fruits and nuts (except legumes) |
| 01141 | 01141 | - | Growing of orchids |
| 01142 | 01142 | - | Growing of ornamental plants |
| 01149 | 01149 | - | Growing of nursery products n.e.c. |
| 01190 | 01190 | - | Growing of other crops |
| 01411 | 01499 | p | Other animal production n.e.c. |
| 01412 | 01410 | p | Cattle and goat farms (for livestock and milk production) |
| 01413 | 01410 | p | Cattle and goat farms (for livestock and milk production) |
| 01421 | 01421 | p | Rearing of poultry (except layer farms) |
| 01422 | 01421 | p | Rearing of poultry (except layer farms) |
| 01423 | 01422 | - | Layer farms (chickens reared for eggs) |
| 01424 | 01421 | p | Rearing of poultry (except layer farms) |
| 01491 | 01491 | - | Dog breeding |
| 01492 | 01492 | - | Bird breeding |
| 01493 | 03209 | p | Aquaculture n.e.c. |
| 01494 | 03209 | p | Aquaculture n.e.c. |
| 01499 | 01499 | p | Other animal production n.e.c. |
| 01500 | 01500 | - | Growing of crops combined with animal production (mixed farming) |
| 01600 | 01600 | - | Agricultural and animal husbandry service activities (except veterinary activities) |
| 02000 | 02000 | - | Forestry, logging and related service activities |
| 03101 | 03101 | p | Ocean, coastal and kelong fishing |
| 03102 | 03101 | p | Ocean, coastal and kelong fishing |
| 03103 | 03101 | p | Ocean, coastal and kelong fishing |
| 03109 | 03109 | - | Fishing n.e.c. |
| 03201 | 03201 | p | Food fish farms and food fish hatcheries |
| 03202 | 03202 | p | Ornamental fish farms and ornamental fish hatcheries |
| 03209 | 03201 | p | Food fish farms and food fish hatcheries |
| 03209 | 03202 | p | Ornamental fish farms and ornamental fish hatcheries |
| 03209 | 03209 | p | Aquaculture n.e.c. |
| 08101 | 08101 | - | Stone quarrying |
| 08102 | 08102 | - | Quarrying of sand and clay |
| 08900 | 08900 | - | Other mining and quarrying |
| 09001 | 09001 | - | Crude petroleum and natural gas production |
| 09002 | 09002 | - | Service activities incidental to oil and gas extraction (except surveying and engineering design and consultancy services supporting mining, oil and gas extraction and offshore exploration activities) |
| 10101 | 10101 | - | Slaughtering of livestock and poultry |
| 10102 | 10102 | - | Manufacture of sausage |
| 10103 | 10103 | - | Preparing, canning and preserving of livestock and livestock products |
| 10104 | 10104 | - | Preparing, canning and preserving of poultry and poultry products |
| 10109 | 10109 | - | Processing and preserving of meat and meat products n.e.c. |
| 10200 | 10200 | - | Processing and preserving of seafood |
| 10301 | 10301 | - | Manufacture of jams |
| 10302 | 10302 | - | Other canning and preserving of fruits and fruit juices |
| 10303 | 10303 | - | Other canning and preserving of vegetables and vegetable juices |
| 10401 | 10401 | - | Manufacture of edible vegetable and animal oils and fats |
| 10402 | 10402 | - | Manufacture of inedible vegetable and animal oils and fats |
| 10409 | 10409 | - | Manufacture of vegetable and animal oils and fats n.e.c. |
| 10501 | 10501 | - | Manufacture of condensed and evaporated milk; pasteurising and bottling of fluid milk |
| 10502 | 10502 | - | Manufacture of milk powder |
| 10503 | 10503 | - | Manufacture of ice-cream |
| 10509 | 10509 | - | Manufacture of dairy products n.e.c. |
| 10611 | 10611 | - | Rice milling |
| 10612 | 10612 | - | Wheat milling |
| 10613 | 10619 | p | Manufacture of grain mill products n.e.c. |
| 10619 | 10619 | p | Manufacture of grain mill products n.e.c. |
| 10620 | 10620 | - | Manufacture of starches and starch products |
| 10711 | 10711 | - | Manufacture of biscuits |
| 10712 | 10712 | p | Manufacture of bread, cakes and confectionery (except frozen bakery products) |
| 10712 | 47213 | p | Retail sale of confectionery and bakery products (not manufactured on site) |
| 10712 | 56123 | p | Food and drinks kiosks mainly for takeaway and delivery |
| 10719 | 10719 | p | Manufacture of bakery products n.e.c. |
| 10719 | 47213 | p | Retail sale of confectionery and bakery products (not manufactured on site) |
| 10719 | 56123 | p | Food and drinks kiosks mainly for takeaway and delivery |
| 10720 | 10720 | - | Manufacture of sugar and sugar products |
| 10731 | 10731 | - | Manufacture of cocoa and chocolate powder from beans |
| 10732 | 10732 | - | Manufacture of chocolate and chocolate products |
| 10733 | 10733 | - | Manufacture of non-chocolate confectionery |
| 10740 | 10740 | - | Manufacture of macaroni, noodles, vermicelli and other related products |
| 10750 | 10750 | - | Manufacture of prepared meals and dishes |
| 10761 | 10761 | - | Manufacture of instant beverages |
| 10762 | 10762 | - | Processing of coffee seeds |
| 10763 | 10763 | - | Manufacture of coffee powder |
| 10764 | 10764 | - | Manufacture of tea; processing of tea leaves |
| 10765 | 10799 | p | Manufacture of other food products n.e.c. (except food chemicals and additives) |
| 10791 | 10791 | - | Manufacture of sauces |
| 10792 | 10792 | - | Manufacture of soya bean products (except soy-based meat alternatives, sauce and milk) |
| 10792 | 10795 | p | Manufacture of plant-based/microbial-fermented/cell-cultivated food products |
| 10793 | 10793 | - | Manufacture and processing of spices |
| 10794 | 10794 | - | Manufacture of chips, crackers and other titbits (except biscuits and confectionery) |
| 10799 | 10795 | p | Manufacture of plant-based/microbial-fermented/cell-cultivated food products |
| 10799 | 10799 | p | Manufacture of other food products n.e.c. (except food chemicals and additives) |
| 10799 | 11041 | p | Manufacture of soft drinks and mineral waters |
| 10800 | 10800 | - | Manufacture of prepared animal feeds |
| 11010 | 11010 | - | Distilling, rectifying and blending of spirits; ethyl alcohol production from fermented materials |
| 11020 | 11020 | - | Manufacture of wines |
| 11030 | 11030 | - | Manufacture of malt liquors and malt |
| 11041 | 11041 | p | Manufacture of soft drinks and mineral waters |
| 11042 | 11042 | - | Manufacture of cordials, syrups and composite concentrates for beverages |
| 11043 | 11043 | - | Manufacture of ice (except dry ice) |
| 12001 | 12001 | - | Manufacture of cigarettes |
| 12009 | 12009 | - | Manufacture of tobacco products n.e.c. |
| 13100 | 13100 | - | Spinning, weaving and finishing of textiles |
| 13910 | 13910 | - | Manufacture of knitted and crocheted fabrics and laces |
| 13921 | 13921 | p | Manufacture of made-up household textile articles |
| 13922 | 13921 | p | Manufacture of made-up household textile articles |
| 13929 | 13921 | p | Manufacture of made-up household textile articles |
Related routes
International SSIC 2025 vs ISIC Rev. 5 Bridge from Singapore codes to the international industry hierarchy. Reference SSIC 2025 directory Browse the full Singapore industry hierarchy. Reference Crosswalk hub All comparison pages in one place. Method Methodology Source policy and page-generation rules.
Data source: SingStat SSIC 2025 workbook · Methodology · Disclaimer