Official source: SingStat
Singapore SSIC 2025
Current version: SSIC 2025. Published on 15 Apr 2025. Browse by section → division → group → class → final code.
Sections
22 sections in the SSIC 2025 hierarchy. Select a section to browse its divisions.
Section A AGRICULTURE AND FISHING Section B MINING AND QUARRYING Section C MANUFACTURING Section D ELECTRICITY, GAS, STEAM AND AIR-CONDITIONING SUPPLY Section E WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES Section F CONSTRUCTION Section G WHOLESALE AND RETAIL TRADE Section H TRANSPORTATION AND STORAGE Section I ACCOMMODATION AND FOOD SERVICE ACTIVITIES Section J PUBLISHING, BROADCASTING, AND CONTENT PRODUCTION AND DISTRIBUTION ACTIVITIES Section K TELECOMMUNICATIONS, COMPUTER PROGRAMMING, CONSULTANCY, COMPUTING INFRASTRUCTURE, AND OTHER INFORMATION SERVICE ACTIVITIES Section L FINANCIAL AND INSURANCE ACTIVITIES Section M REAL ESTATE ACTIVITIES Section N PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES Section O ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES Section P PUBLIC ADMINISTRATION AND DEFENCE Section Q EDUCATION Section R HEALTH AND SOCIAL SERVICES Section S ARTS, SPORTS AND RECREATION Section T OTHER SERVICE ACTIVITIES Section U ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS OF DOMESTIC PERSONNEL Section V ACTIVITIES OF EXTRA-TERRITORIAL ORGANISATIONS AND BODIES
Correspondence tables
Official crosswalk rows linking SSIC 2025 to SSIC 2020 and ISIC Rev. 5.
SSIC 2025 to SSIC 2020
| SSIC 2020 | SSIC 2025 | Part | Title |
|---|---|---|---|
| 01111 | 01111 | - | Growing of leafy and fruit vegetables (non-hydroponics) |
| 01112 | 01112 | - | Growing of mushrooms (non-hydroponics) |
| 01113 | 01119 | p | Growing of food crops (non-hydroponics) n.e.c. |
| 01119 | 01119 | p | Growing of food crops (non-hydroponics) n.e.c. |
| 01120 | 01120 | - | Growing of leafy and fruit vegetables (hydroponics) |
| 01130 | 01130 | - | Growing of fruits and nuts (except legumes) |
| 01141 | 01141 | - | Growing of orchids |
| 01142 | 01142 | - | Growing of ornamental plants |
| 01149 | 01149 | - | Growing of nursery products n.e.c. |
| 01190 | 01190 | - | Growing of other crops |
| 01411 | 01499 | p | Other animal production n.e.c. |
| 01412 | 01410 | p | Cattle and goat farms (for livestock and milk production) |
| 01413 | 01410 | p | Cattle and goat farms (for livestock and milk production) |
| 01421 | 01421 | p | Rearing of poultry (except layer farms) |
| 01422 | 01421 | p | Rearing of poultry (except layer farms) |
| 01423 | 01422 | - | Layer farms (chickens reared for eggs) |
| 01424 | 01421 | p | Rearing of poultry (except layer farms) |
| 01491 | 01491 | - | Dog breeding |
| 01492 | 01492 | - | Bird breeding |
| 01493 | 03209 | p | Aquaculture n.e.c. |
SSIC 2025 to ISIC Rev. 5
| SSIC 2025 | ISIC Rev. 5 | Part | Title |
|---|---|---|---|
| 01111 | 0113 | p | Growing of vegetables and melons, roots and tubers |
| 01112 | 0113 | p | Growing of vegetables and melons, roots and tubers |
| 01119 | 0111 | - | Growing of cereals (except rice), leguminous crops and oil seeds |
| 01119 | 0112 | - | Growing of rice |
| 01119 | 0113 | p | Growing of vegetables and melons, roots and tubers |
| 01120 | 0113 | p | Growing of vegetables and melons, roots and tubers |
| 01130 | 0121 | - | Growing of grapes |
| 01130 | 0122 | - | Growing of tropical and subtropical fruits |
| 01130 | 0123 | - | Growing of citrus fruits |
| 01130 | 0124 | - | Growing of pome fruits and stone fruits |
| 01130 | 0125 | - | Growing of other tree and bush fruits and nuts |
| 01141 | 0130 | p | Plant propagation |
| 01142 | 0130 | p | Plant propagation |
| 01149 | 0130 | p | Plant propagation |
| 01190 | 0113 | p | Growing of vegetables and melons, roots and tubers |
| 01190 | 0114 | - | Growing of sugar cane |
| 01190 | 0115 | - | Growing of tobacco |
| 01190 | 0116 | - | Growing of fibre crops |
| 01190 | 0119 | - | Growing of other non-perennial crops |
| 01190 | 0126 | - | Growing of oleaginous fruits |
Data source: SingStat · Methodology · Disclaimer