International occupation bridge
SSOC 2024 vs ISCO-08
Official correspondence linking Singapore Standard Occupational Classification (SSOC 2024) codes to the International Standard Classification of Occupations (ISCO-08). Use this page to find the international occupational group that a Singapore occupation maps to.
Mapping rows
Showing the first 100 of 1127 valid rows (excluding placeholder rows). The complete data is available in the official SingStat workbook.
| SSOC 2024 | ISCO-08 | Part | Title |
|---|---|---|---|
| 11110 | 1111 | - | Legislators |
| 11121 | 1112 | - | Senior government officials |
| 11122 | 1112 | - | Senior government officials |
| 11140 | 1114 | - | Senior officials of special-interest organizations |
| 11150 | 1114 | - | Senior officials of special-interest organizations |
| 11160 | 1114 | - | Senior officials of special-interest organizations |
| 11201 | 1120 | - | Managing directors and chief executives |
| 11202 | 1120 | - | Managing directors and chief executives |
| 11203 | 1120 | - | Managing directors and chief executives |
| 12111 | 1211 | - | Finance managers |
| 12112 | 1219 | - | Business services and administration managers not elsewhere classified |
| 12113 | 1211 | - | Finance managers |
| 12121 | 1212 | - | Human resource managers |
| 12122 | 1212 | - | Human resource managers |
| 12123 | 1212 | - | Human resource managers |
| 12131 | 1213 | - | Policy and planning managers |
| 12132 | 1213 | - | Policy and planning managers |
| 12133 | 1213 | - | Policy and planning managers |
| 12191 | 1219 | - | Business services and administration managers not elsewhere classified |
| 12192 | 1219 | - | Business services and administration managers not elsewhere classified |
| 12193 | 1219 | - | Business services and administration managers not elsewhere classified |
| 12194 | 1219 | - | Business services and administration managers not elsewhere classified |
| 12195 | 1219 | - | Business services and administration managers not elsewhere classified |
| 12199 | 1219 | - | Business services and administration managers not elsewhere classified |
| 12211 | 1221 | - | Sales and marketing managers |
| 12212 | 1221 | - | Sales and marketing managers |
| 12213 | 1221 | - | Sales and marketing managers |
| 12214 | 1221 | - | Sales and marketing managers |
| 12215 | 1221 | - | Sales and marketing managers |
| 12221 | 1222 | - | Advertising and public relations managers |
| 12222 | 1221 | - | Sales and marketing managers |
| 12230 | 1223 | - | Research and development managers |
| 12241 | 1219 | - | Business services and administration managers not elsewhere classified |
| 12242 | 1219 | - | Business services and administration managers not elsewhere classified |
| 13100 | 1311 | p | Agricultural and forestry production managers |
| 13100 | 1312 | p | Aquaculture and fisheries production managers |
| 13210 | 1321 | - | Manufacturing managers |
| 13230 | 1323 | - | Construction managers |
| 13241 | 1324 | - | Supply, distribution and related managers |
| 13242 | 1324 | - | Supply, distribution and related managers |
| 13243 | 1324 | - | Supply, distribution and related managers |
| 13244 | 1324 | - | Supply, distribution and related managers |
| 13245 | 1324 | - | Supply, distribution and related managers |
| 13291 | 1323 | p | Construction managers |
| 13291 | 1321 | p | Manufacturing managers |
| 13292 | 1323 | p | Construction managers |
| 13292 | 1321 | p | Manufacturing managers |
| 13299 | 1322 | - | Mining managers |
| 13301 | 1330 | - | Information and communications technology service managers |
| 13302 | 1330 | - | Information and communications technology service managers |
| 13303 | 1330 | - | Information and communications technology service managers |
| 13304 | 1330 | - | Information and communications technology service managers |
| 13305 | 1221 | p | Sales and marketing managers |
| 13305 | 1330 | p | Information and communications technology service managers |
| 13306 | 1330 | - | Information and communications technology service managers |
| 13410 | 1341 | - | Child care service managers |
| 13420 | 1342 | - | Health service managers |
| 13430 | 1343 | - | Aged care service managers |
| 13441 | 1344 | - | Social welfare managers |
| 13442 | 1344 | - | Social welfare managers |
| 13451 | 1345 | - | Education managers |
| 13459 | 1345 | - | Education managers |
| 13461 | 1346 | - | Financial and insurance services branch managers |
| 13462 | 1346 | - | Financial and insurance services branch managers |
| 13463 | 1346 | - | Financial and insurance services branch managers |
| 13491 | 1349 | - | Professional services managers not elsewhere classified |
| 13492 | 1349 | - | Professional services managers not elsewhere classified |
| 13493 | 1349 | - | Professional services managers not elsewhere classified |
| 13499 | 1349 | - | Professional services managers not elsewhere classified |
| 14110 | 1411 | - | Hotel managers |
| 14121 | 1412 | - | Restaurant managers |
| 14122 | 1412 | - | Restaurant managers |
| 14123 | 1412 | - | Restaurant managers |
| 14201 | 1420 | - | Retail and wholesale trade managers |
| 14202 | 1420 | - | Retail and wholesale trade managers |
| 14310 | 1431 | - | Sports, recreation and cultural centre managers |
| 14321 | 1431 | - | Sports, recreation and cultural centre managers |
| 14322 | 1431 | - | Sports, recreation and cultural centre managers |
| 14323 | 1431 | - | Sports, recreation and cultural centre managers |
| 14324 | 1431 | - | Sports, recreation and cultural centre managers |
| 14325 | 1431 | - | Sports, recreation and cultural centre managers |
| 14329 | 1431 | - | Sports, recreation and cultural centre managers |
| 14330 | 1349 | p | Professional services managers not elsewhere classified |
| 14330 | 1431 | p | Sports, recreation and cultural centre managers |
| 14391 | 1439 | - | Services managers not elsewhere classified |
| 14392 | 1439 | - | Services managers not elsewhere classified |
| 14399 | 1439 | - | Services managers not elsewhere classified |
| 21110 | 2111 | - | Physicists and astronomers |
| 21120 | 2112 | - | Meteorologists |
| 21130 | 2113 | - | Chemists |
| 21141 | 2114 | - | Geologists and geophysicists |
| 21142 | 2114 | - | Geologists and geophysicists |
| 21149 | 2114 | - | Geologists and geophysicists |
| 21211 | 2120 | - | Mathematicians, actuaries and statisticians |
| 21212 | 2120 | - | Mathematicians, actuaries and statisticians |
| 21213 | 2120 | - | Mathematicians, actuaries and statisticians |
| 21221 | 2120 | - | Mathematicians, actuaries and statisticians |
| 21222 | 2120 | - | Mathematicians, actuaries and statisticians |
| 21231 | 2120 | p | Mathematicians, actuaries and statisticians |
| 21231 | 3314 | p | Statistical, mathematical and related associate professionals |
Related routes
Singapore migration SSOC 2024 vs SSOC 2020 Backward mapping inside the Singapore occupational standard. Reference SSOC 2024 directory Browse the full Singapore occupation hierarchy. Reference Crosswalk hub All comparison pages in one place. Method Methodology Source policy and page-generation rules.
Data source: SingStat SSOC 2024 workbook · Methodology · Disclaimer