Occupation migration
SSOC 2024 vs SSOC 2020
Official backward mapping from the current Singapore Standard Occupational Classification (SSOC 2024) to the previous release (SSOC 2020). Use this page to find the old code that a current occupation code replaces.
Mapping rows
Showing the first 100 of 1040 rows. The complete data is available in the official SingStat workbook.
| SSOC 2020 | SSOC 2024 | Part | Title |
|---|---|---|---|
| 11110 | 11110 | - | Legislator |
| 11121 | 11121 | - | Senior government official |
| 11122 | 11122 | - | Senior statutory board official |
| 11140 | 11140 | - | Senior official of political party organisation |
| 11150 | 11150 | - | Senior official of employers', workers' and other economic-interest organisation |
| 11160 | 11160 | - | Senior official of humanitarian and other special-interest organisation |
| 11201 | 11201 | - | Managing director/Chief executive officer |
| 11202 | 11202 | - | Company director |
| 11203 | 11203 | - | Chief operating officer/General Manager |
| 12111 | 12111 | - | Budgeting and financial accounting manager (including financial controller) |
| 12112 | 12112 | - | Administration manager |
| 12113 | 12113 | - | Audit manager |
| 12121 | 12121 | - | Personnel/Human resource manager |
| 12122 | 12122 | - | Industrial relations manager |
| 12123 | 12123 | - | Training manager |
| 12131 | 12131 | - | Policy manager |
| 12132 | 12132 | - | Strategic planning manager |
| 12133 | 12133 | - | Risk management manager |
| 12191 | 12191 | - | Premises and facilities maintenance manager (excluding building security manager) |
| 12192 | 12192 | - | Landscape manager |
| 12193 | 12193 | - | Cleaning operations manager |
| 12194 | 12194 | - | Security manager |
| 12195 | 12195 | - | Intellectual property manager |
| 12199 | 12199 | - | Other business services and administration managers n.e.c. |
| 12211 | 12211 | - | Sales manager |
| 12212 | 12212 | - | Business development manager |
| 12213 | 12213 | - | Regional sales manager |
| 12214 | 12214 | - | Merchandising/category manager |
| 12215 | 12215 | - | Online sales channel manager |
| 12221 | 12221 | - | Advertising/Public relations manager |
| 12222 | 12222 | - | Marketing manager |
| 12230 | 12230 | - | Research and development manager |
| 12241 | 12241 | - | Customer service manager |
| 12242 | 12242 | - | Call centre manager |
| 13100 | 13100 | - | Production manager in agriculture and fisheries |
| 13210 | 13210 | p | Manufacturing manager |
| 13210 | 13291 | p | Technical/Engineering services manager (excluding transport) |
| 13230 | 13230 | - | Construction manager |
| 13241 | 13241 | - | Supply and distribution/Logistics/Warehousing manager |
| 13242 | 13242 | - | Procurement/Purchasing manager |
| 13243 | 13243 | - | Transport/technical operations manager (except port/shipping operations) |
| 13244 | 13244 | - | Postal service manager |
| 13245 | 13245 | - | Port/Shipping operations manager |
| 13291 | 13291 | - | Technical/Engineering services manager (excluding transport) |
| 13292 | 13292 | - | Quality control/assurance manager |
| 13299 | 13299 | - | Other production and operations managers n.e.c. (e.g. mining manager) |
| 13301 | 13301 | - | Chief information officer/Chief technology officer/Chief security officer |
| 13302 | 13302 | - | Software and applications manager |
| 13303 | 13303 | - | Network, communications and infrastructure manager |
| 13304 | 13304 | - | ICT service manager |
| 13305 | New item | - | - |
| 13306 | New item | - | - |
| 13410 | 13410 | p | Pre-school education manager |
| 13410 | 13459 | p | Other education managers (including registrars, deans of education institutions and heads of training institutions) |
| 13420 | 13420 | - | Health services manager |
| 13430 | 13430 | - | Aged care services manager |
| 13441 | 13441 | - | Social service manager |
| 13442 | 13442 | - | Volunteer manager |
| 13451 | 13451 | - | School principal |
| 13459 | 13459 | - | Other education managers (including registrars, deans of education institutions and heads of training institutions) |
| 13461 | 13461 | - | Financial services manager |
| 13462 | 13462 | - | Insurance services manager |
| 13463 | 13463 | - | Financial risk manager |
| 13491 | 13491 | - | National security, civil defence and immigration managerial officer |
| 13492 | 13492 | - | Community, partnership and relations manager |
| 13493 | 13493 | - | Media and broadcasting manager |
| 13499 | 13499 | - | Other professional, financial, community and social services managers n.e.c. |
| 14110 | 14110 | - | Hotel operations/Lodging services manager |
| 14121 | 14121 | - | Restaurant manager |
| 14122 | 14122 | - | Catering manager |
| 14123 | 14123 | - | Food and beverage operations manager |
| 14201 | 14201 | - | Retail manager |
| 14202 | 14202 | - | Wholesale trade manager |
| 14310 | 14310 | - | Sports centre manager |
| 14321 | 14321 | - | Casino operations manager |
| 14322 | 14322 | - | Attractions manager |
| 14323 | 14323 | - | Discotheque/Karaoke/Nightclub manager |
| 14324 | 14324 | - | Wellness centre manager (e.g. hair/beauty/slimming/spa/manicure/massage) |
| 14325 | 14325 | - | Community/country club manager |
| 14329 | 14329 | - | Other recreation centre managers |
| 14330 | 14330 | - | Arts and cultural centre manager (including gallery and museum manager) |
| 14391 | 14391 | - | Event manager |
| 14392 | 14392 | - | Travel agency manager |
| 14399 | 14399 | - | Other services managers n.e.c. |
| 21110 | 21110 | - | Physicist/Astronomer |
| 21120 | 21120 | - | Meteorologist |
| 21130 | 21130 | - | Chemist |
| 21141 | 21141 | - | Geologist |
| 21142 | 21142 | - | Geophysicist |
| 21149 | 21149 | - | Other physical science professionals |
| 21211 | 21211 | - | Mathematician |
| 21212 | 21212 | - | Operations research analyst |
| 21213 | 21213 | - | Actuary |
| 21221 | 21221 | - | Statistician |
| 21222 | 21222 | - | Data scientist |
| 21231 | 21231 | - | Statistical officer/Data analyst |
| 21239 | 21239 | - | Other statistical, mathematical and actuarial professionals |
| 21311 | 21311 | - | Biologist |
| 21312 | 21312 | - | Zoologist |
| 21319 | 21319 | - | Other biologists, botanists, zoologists and related professionals |
Related routes
Data source: SingStat SSOC 2024 workbook · Methodology · Disclaimer